Tuition and Fees
Grades TK- through Eighth
2023-2024 Tuition Rates
Non- Parishioner:
Category | Incremental Rate | Family Rate |
---|---|---|
1st Child | $6,576 | $6,175 |
2 Children (1st Sibling) | $5,245 | $11,822 |
3 Children (2nd Sibling) | $4,713 | $16,534 |
4th Child (3rd Sibling) | $0 | $16,534 |
Parishioner:
Category | Incremental Rate | Family Rate |
---|---|---|
1 Child | $5,911 | $5,911 |
2 Children (1st Sibling) | $4,580 | $10,490 |
3rd Child (2nd Sibling) | $4,047 | $14,537 |
4th Child (3rd Sibling) | $0 | $14,537 |
Registration and Technology Fee
TK-8 Per Child | $600 |
---|
Extended Day Program
Before and After School | $224/mo |
---|---|
Before School | $107/mo |
After School | $192/mo |
Drop-in Hourly Rate | $12/hour |
Hours | 6:45-7:45 am | 3:00-5:45pm |