2026-2027 Tuition and Fees
Non-Parishioner Tuition Rates (TK–8)
Student Count | Incremental Rate | Family Yearly Rate |
1st Child | $7,902 | $7,902 |
2nd Child (1st Sibling) | $6,789 | $14,691 |
3rd Child (2nd Sibling) | $5,676 | $20,367 |
4th Child (3rd Sibling) | $4,563 | $24,931 |
Parishioner Tuition Rates* (TK–8)
Student Count | Incremental Rate | Family Yearly Rate |
1st Child | $7,123 | $7,123 |
2nd Child (1st Sibling) | $6,010 | $13,133 |
3rd Child (2nd Sibling) | $4,897 | $18,030 |
4th Child (3rd Sibling) | $3,784 | $21,814 |
*Parishioner status is defined as an active, registered family who regularly attends Sunday Mass at Holy Rosary Catholic Church.
Registration Fee**
BEFORE May 15, 2026 | $425 per child (TK–8) |
AFTER May 15, 2026 | $525 per child (TK–8) |
**Charged when FACTS payment plan is finalized to allow time for financial aid review and adjustments.
2026–2027 Payment Plan Options (FACTS)
Plan Type | Payment Schedule |
10-Month | July–April |
10-Month | August–May |
11-Month | July–May |
12-Month*** | June–May |
Bi-Monthly | Available for all plans above |
Semi-Annual | 2 payments |
Annual | 1 payment |
***12-month plans are available only when beginning in June and ending in May. Payment plans do not include June payments unless part of a June–May plan.